Sorted by
- List View
- Map View
- Grid View
-
$400,0002 Beds, 2 Baths1,368 sqft lot 38,159 sqftMLS 7624878
-
$799,0005 Beds, 3.5 Baths2,416 sqft lot 26,572 sqftMLS 2212334
-
$385,0002 Beds, 2 Baths1,300 sqft lot 1.50 acMLS 4265823
-
$695,0002 Beds, 2 Baths1,295 sqft lot 10.41 acMLS 3640675
-
$669,9004 Beds, 3 Baths2,429 sqft lot 1.18 acMLS 8834520
-
$975,0003 Beds, 2 Baths2,207 sqft lot 7.19 acMLS 7724583
-
$329,9003 Beds, 2 Baths1,468 sqft lot 24,481 sqftMLS 7045315
-
$675,0003 Beds, 3.5 Baths2,931 sqft lot 2.59 acMLS 1189502
-
$419,9003 Beds, 2.5 Baths1,600 sqft lot 37,723 sqftMLS 4751462
-
$475,0003 Beds, 2 Baths2,067 sqft lot 28,314 sqftMLS 7100796
-
$469,9003 Beds, 2 Baths2,222 sqft lot 22,477 sqftMLS 6027369
-
$430,0003 Beds, 2 Baths1,634 sqft lot 33,237 sqftMLS 3711683
-
$795,0003 Beds, 2 Baths1,830 sqft lot 8.37 acMLS 2355304
-
$389,0003 Beds, 2 Baths1,880 sqft lot 19,864 sqftMLS 2850476
-
$560,0004 Beds, 2 Baths2,001 sqft lot 41,644 sqftMLS 1699569
-
$452,0003 Beds, 2 Baths1,953 sqft lot 33,629 sqftMLS 7131511
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/21/25 11:58 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions